Usage Statistics for www.schrauwersbv.com

Summary Period: February 2012
Generated 01-Mar-2012 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 5900
Total Files 4594
Total Pages 4210
Total Visits 805
Total kB Files 154282
Total kB In 0
Total kB Out 0
Total Unique Sites 345
Total Unique URLs 260
Total Unique Referrers 297
Total Unique User Agents 237
. Avg Max
Hits per Hour 8 574
Hits per Day 203 776
Files per Day 158 714
Pages per Day 145 540
Visits per Day 27 53
kB Files per Day 5320 48567
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4594
Code 206 - Partial Content 2
Code 301 - Moved Permanently 46
Code 304 - Not Modified 106
Code 404 - Not Found 1152

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 222 3.76% 166 3.61% 158 3.75% 41 5.09% 31 8.99% 7262 4.71% 0 0.00% 0 0.00%
2 240 4.07% 194 4.22% 182 4.32% 35 4.35% 23 6.67% 11312 7.33% 0 0.00% 0 0.00%
3 384 6.51% 344 7.49% 334 7.93% 38 4.72% 17 4.93% 25319 16.41% 0 0.00% 0 0.00%
4 776 13.15% 714 15.54% 530 12.59% 31 3.85% 19 5.51% 48567 31.48% 0 0.00% 0 0.00%
5 76 1.29% 58 1.26% 54 1.28% 15 1.86% 15 4.35% 560 0.36% 0 0.00% 0 0.00%
6 80 1.36% 54 1.18% 48 1.14% 15 1.86% 11 3.19% 125 0.08% 0 0.00% 0 0.00%
7 112 1.90% 60 1.31% 56 1.33% 20 2.48% 17 4.93% 110 0.07% 0 0.00% 0 0.00%
8 176 2.98% 148 3.22% 142 3.37% 35 4.35% 28 8.12% 3566 2.31% 0 0.00% 0 0.00%
9 234 3.97% 162 3.53% 136 3.23% 33 4.10% 33 9.57% 533 0.35% 0 0.00% 0 0.00%
10 160 2.71% 126 2.74% 124 2.95% 39 4.84% 21 6.09% 7096 4.60% 0 0.00% 0 0.00%
11 312 5.29% 238 5.18% 234 5.56% 53 6.58% 27 7.83% 10882 7.05% 0 0.00% 0 0.00%
12 142 2.41% 110 2.39% 102 2.42% 30 3.73% 19 5.51% 5553 3.60% 0 0.00% 0 0.00%
13 206 3.49% 158 3.44% 154 3.66% 39 4.84% 30 8.70% 2635 1.71% 0 0.00% 0 0.00%
14 206 3.49% 166 3.61% 164 3.90% 41 5.09% 25 7.25% 9807 6.36% 0 0.00% 0 0.00%
15 204 3.46% 122 2.66% 96 2.28% 33 4.10% 29 8.41% 1127 0.73% 0 0.00% 0 0.00%
16 86 1.46% 58 1.26% 54 1.28% 19 2.36% 17 4.93% 1456 0.94% 0 0.00% 0 0.00%
17 116 1.97% 70 1.52% 66 1.57% 28 3.48% 23 6.67% 1792 1.16% 0 0.00% 0 0.00%
18 86 1.46% 54 1.18% 58 1.38% 18 2.24% 15 4.35% 1121 0.73% 0 0.00% 0 0.00%
19 270 4.58% 218 4.75% 226 5.37% 25 3.11% 20 5.80% 7765 5.03% 0 0.00% 0 0.00%
20 570 9.66% 544 11.84% 540 12.83% 17 2.11% 16 4.64% 320 0.21% 0 0.00% 0 0.00%
21 98 1.66% 64 1.39% 58 1.38% 19 2.36% 19 5.51% 97 0.06% 0 0.00% 0 0.00%
22 142 2.41% 104 2.26% 98 2.33% 20 2.48% 24 6.96% 461 0.30% 0 0.00% 0 0.00%
23 112 1.90% 58 1.26% 58 1.38% 24 2.98% 24 6.96% 387 0.25% 0 0.00% 0 0.00%
24 100 1.69% 56 1.22% 54 1.28% 16 1.99% 18 5.22% 685 0.44% 0 0.00% 0 0.00%
25 186 3.15% 132 2.87% 130 3.09% 30 3.73% 26 7.54% 726 0.47% 0 0.00% 0 0.00%
26 252 4.27% 202 4.40% 186 4.42% 24 2.98% 25 7.25% 2730 1.77% 0 0.00% 0 0.00%
27 174 2.95% 114 2.48% 78 1.85% 31 3.85% 30 8.70% 1318 0.85% 0 0.00% 0 0.00%
28 94 1.59% 52 1.13% 40 0.95% 15 1.86% 20 5.80% 370 0.24% 0 0.00% 0 0.00%
29 84 1.42% 48 1.04% 50 1.19% 21 2.61% 21 6.09% 599 0.39% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 652 11.05% 20 592 12.89% 20 590 14.01% 97 2806 1.82% 0 0 0.00% 0 0 0.00%
1 5 154 2.61% 4 118 2.57% 3 110 2.61% 134 3873 2.51% 0 0 0.00% 0 0 0.00%
2 4 132 2.24% 3 88 1.92% 3 94 2.23% 126 3651 2.37% 0 0 0.00% 0 0 0.00%
3 5 162 2.75% 3 104 2.26% 4 124 2.95% 231 6708 4.35% 0 0 0.00% 0 0 0.00%
4 4 134 2.27% 3 88 1.92% 3 98 2.33% 126 3648 2.36% 0 0 0.00% 0 0 0.00%
5 24 708 12.00% 22 640 13.93% 15 458 10.88% 1393 40408 26.19% 0 0 0.00% 0 0 0.00%
6 7 216 3.66% 4 140 3.05% 4 144 3.42% 201 5839 3.78% 0 0 0.00% 0 0 0.00%
7 8 260 4.41% 7 208 4.53% 7 206 4.89% 117 3388 2.20% 0 0 0.00% 0 0 0.00%
8 5 156 2.64% 3 104 2.26% 3 92 2.19% 182 5274 3.42% 0 0 0.00% 0 0 0.00%
9 6 196 3.32% 4 138 3.00% 4 136 3.23% 171 4958 3.21% 0 0 0.00% 0 0 0.00%
10 6 202 3.42% 5 150 3.27% 4 142 3.37% 218 6316 4.09% 0 0 0.00% 0 0 0.00%
11 10 316 5.36% 8 248 5.40% 7 208 4.94% 348 10099 6.55% 0 0 0.00% 0 0 0.00%
12 7 216 3.66% 5 148 3.22% 4 120 2.85% 257 7458 4.83% 0 0 0.00% 0 0 0.00%
13 6 194 3.29% 4 138 3.00% 4 126 2.99% 104 3008 1.95% 0 0 0.00% 0 0 0.00%
14 10 302 5.12% 7 208 4.53% 6 180 4.28% 241 6983 4.53% 0 0 0.00% 0 0 0.00%
15 8 246 4.17% 6 176 3.83% 4 134 3.18% 59 1721 1.12% 0 0 0.00% 0 0 0.00%
16 9 274 4.64% 6 202 4.40% 6 196 4.66% 143 4146 2.69% 0 0 0.00% 0 0 0.00%
17 5 162 2.75% 4 118 2.57% 3 102 2.42% 163 4719 3.06% 0 0 0.00% 0 0 0.00%
18 8 250 4.24% 7 208 4.53% 7 204 4.85% 181 5244 3.40% 0 0 0.00% 0 0 0.00%
19 5 150 2.54% 4 126 2.74% 3 112 2.66% 179 5184 3.36% 0 0 0.00% 0 0 0.00%
20 7 218 3.69% 6 182 3.96% 5 170 4.04% 193 5595 3.63% 0 0 0.00% 0 0 0.00%
21 7 208 3.53% 5 152 3.31% 5 146 3.47% 118 3418 2.22% 0 0 0.00% 0 0 0.00%
22 8 252 4.27% 7 210 4.57% 7 212 5.04% 145 4218 2.73% 0 0 0.00% 0 0 0.00%
23 4 140 2.37% 3 108 2.35% 3 106 2.52% 194 5619 3.64% 0 0 0.00% 0 0 0.00%

Top 30 of 260 Total URLs
# Hits kB F kB In kB Out URL
1 1834 31.08% 923 0.60% 0 0.00% 0 0.00% /
2 204 3.46% 598 0.39% 0 0.00% 0 0.00% /stats/
3 124 2.10% 17706 11.48% 0 0.00% 0 0.00% /stats/usage_201103.html
4 114 1.93% 15904 10.31% 0 0.00% 0 0.00% /stats/usage_201107.html
5 112 1.90% 3814 2.47% 0 0.00% 0 0.00% /stats/usage_200112.html
6 112 1.90% 5235 3.39% 0 0.00% 0 0.00% /stats/usage_200203.html
7 110 1.86% 15521 10.06% 0 0.00% 0 0.00% /stats/usage_200908.html
8 108 1.83% 15614 10.12% 0 0.00% 0 0.00% /stats/usage_201102.html
9 106 1.80% 4026 2.61% 0 0.00% 0 0.00% /stats/usage_200110.html
10 106 1.80% 11472 7.44% 0 0.00% 0 0.00% /stats/usage_200703.html
11 38 0.64% 81 0.05% 0 0.00% 0 0.00% /stats///
12 24 0.41% 922 0.60% 0 0.00% 0 0.00% /stats/usage_201202.html
13 22 0.37% 1393 0.90% 0 0.00% 0 0.00% /stats/usage_201109.html
14 20 0.34% 1663 1.08% 0 0.00% 0 0.00% /stats/usage_201108.html
15 20 0.34% 1074 0.70% 0 0.00% 0 0.00% /stats/usage_201110.html
16 20 0.34% 1667 1.08% 0 0.00% 0 0.00% /stats/usage_201111.html
17 18 0.31% 761 0.49% 0 0.00% 0 0.00% /stats/usage_200704.html
18 18 0.31% 1377 0.89% 0 0.00% 0 0.00% /stats/usage_201012.html
19 18 0.31% 1036 0.67% 0 0.00% 0 0.00% /stats/usage_201104.html
20 18 0.31% 1054 0.68% 0 0.00% 0 0.00% /stats/usage_201105.html
21 18 0.31% 1353 0.88% 0 0.00% 0 0.00% /stats/usage_201201.html
22 16 0.27% 131 0.09% 0 0.00% 0 0.00% /stats/usage_200204.html
23 16 0.27% 185 0.12% 0 0.00% 0 0.00% /stats/usage_200205.html
24 16 0.27% 329 0.21% 0 0.00% 0 0.00% /stats/usage_200208.html
25 16 0.27% 471 0.31% 0 0.00% 0 0.00% /stats/usage_200404.html
26 16 0.27% 540 0.35% 0 0.00% 0 0.00% /stats/usage_200501.html
27 16 0.27% 1039 0.67% 0 0.00% 0 0.00% /stats/usage_201008.html
28 16 0.27% 1025 0.66% 0 0.00% 0 0.00% /stats/usage_201106.html
29 16 0.27% 1013 0.66% 0 0.00% 0 0.00% /stats/usage_201112.html
30 14 0.24% 175 0.11% 0 0.00% 0 0.00% /stats/usage_200210.html

Top 10 of 260 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 124 2.10% 17706 11.48% 0 0.00% 0 0.00% /stats/usage_201103.html
2 114 1.93% 15904 10.31% 0 0.00% 0 0.00% /stats/usage_201107.html
3 108 1.83% 15614 10.12% 0 0.00% 0 0.00% /stats/usage_201102.html
4 110 1.86% 15521 10.06% 0 0.00% 0 0.00% /stats/usage_200908.html
5 106 1.80% 11472 7.44% 0 0.00% 0 0.00% /stats/usage_200703.html
6 112 1.90% 5235 3.39% 0 0.00% 0 0.00% /stats/usage_200203.html
7 106 1.80% 4026 2.61% 0 0.00% 0 0.00% /stats/usage_200110.html
8 112 1.90% 3814 2.47% 0 0.00% 0 0.00% /stats/usage_200112.html
9 20 0.34% 1667 1.08% 0 0.00% 0 0.00% /stats/usage_201111.html
10 20 0.34% 1663 1.08% 0 0.00% 0 0.00% /stats/usage_201108.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 1834 31.08% 357 46.48% /
2 204 3.46% 55 7.16% /stats/
3 106 1.80% 27 3.52% /stats/usage_200110.html
4 114 1.93% 27 3.52% /stats/usage_201107.html
5 106 1.80% 26 3.39% /stats/usage_200703.html
6 124 2.10% 16 2.08% /stats/usage_201103.html
7 38 0.64% 13 1.69% /stats///
8 108 1.83% 13 1.69% /stats/usage_201102.html
9 112 1.90% 7 0.91% /stats/usage_200112.html
10 18 0.31% 6 0.78% /stats/usage_200704.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1834 31.08% 64 23.36% /
2 204 3.46% 30 10.95% /stats/
3 108 1.83% 23 8.39% /stats/usage_201102.html
4 106 1.80% 22 8.03% /stats/usage_200110.html
5 114 1.93% 21 7.66% /stats/usage_201107.html
6 124 2.10% 15 5.47% /stats/usage_201103.html
7 38 0.64% 9 3.28% /stats///
8 112 1.90% 6 2.19% /stats/usage_200203.html
9 12 0.20% 4 1.46% /stats/usage_200209.html
10 18 0.31% 4 1.46% /stats/usage_200704.html

Top 30 of 345 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 878 14.88% 878 19.11% 83963 54.42% 0 0.00% 0 0.00% 101 12.55% 178-137-16-47-lvv.broadband.kyivstar.net
2 572 9.69% 544 11.84% 36826 23.87% 0 0.00% 0 0.00% 1 0.12% 109.123.117.146
3 506 8.58% 506 11.01% 213 0.14% 0 0.00% 0 0.00% 1 0.12% dsdf-5d82df19.pool.mediaways.net
4 248 4.20% 234 5.09% 1247 0.81% 0 0.00% 0 0.00% 13 1.61% 85.17.235.70
5 244 4.14% 164 3.57% 777 0.50% 0 0.00% 0 0.00% 77 9.57% crawl-66-249-72-82.googlebot.com
6 212 3.59% 188 4.09% 120 0.08% 0 0.00% 0 0.00% 11 1.37% sticker01.yandex.ru
7 174 2.95% 88 1.92% 8855 5.74% 0 0.00% 0 0.00% 33 4.10% 208.115.113.84
8 162 2.75% 112 2.44% 476 0.31% 0 0.00% 0 0.00% 49 6.09% crawl-66-249-66-239.googlebot.com
9 160 2.71% 82 1.78% 8957 5.81% 0 0.00% 0 0.00% 37 4.60% 208-115-111-68-reverse.wowrack.com
10 144 2.44% 96 2.09% 56 0.04% 0 0.00% 0 0.00% 12 1.49% sticker00.yandex.ru
11 102 1.73% 88 1.92% 531 0.34% 0 0.00% 0 0.00% 1 0.12% s1.960.clients.serverdeals.org
12 74 1.25% 54 1.18% 180 0.12% 0 0.00% 0 0.00% 16 1.99% crawl-66-249-66-81.googlebot.com
13 66 1.12% 58 1.26% 381 0.25% 0 0.00% 0 0.00% 2 0.25% 38.111.147.83
14 58 0.98% 34 0.74% 33 0.02% 0 0.00% 0 0.00% 5 0.62% host-137-82-2-96.midco.net
15 56 0.95% 56 1.22% 6523 4.23% 0 0.00% 0 0.00% 1 0.12% 38.100.21.15
16 56 0.95% 0 0.00% 18 0.01% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-107-141.search.msn.com
17 50 0.85% 26 0.57% 15 0.01% 0 0.00% 0 0.00% 2 0.25% 46.231.80.30
18 46 0.78% 38 0.83% 114 0.07% 0 0.00% 0 0.00% 9 1.12% crawl-66-249-72-38.googlebot.com
19 42 0.71% 40 0.87% 96 0.06% 0 0.00% 0 0.00% 1 0.12% c.aihit.com
20 40 0.68% 18 0.39% 55 0.04% 0 0.00% 0 0.00% 7 0.87% fulltextrobot-77-75-77-11.seznam.cz
21 38 0.64% 22 0.48% 17 0.01% 0 0.00% 0 0.00% 1 0.12% ip54534dbc.speed.planet.nl
22 38 0.64% 0 0.00% 12 0.01% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-109-179.search.msn.com
23 32 0.54% 20 0.44% 10 0.01% 0 0.00% 0 0.00% 1 0.12% ip5451c0e2.direct-adsl.nl
24 30 0.51% 18 0.39% 15 0.01% 0 0.00% 0 0.00% 1 0.12% 541b768e.cm-5-4b.dynamic.ziggo.nl
25 30 0.51% 16 0.35% 79 0.05% 0 0.00% 0 0.00% 5 0.62% fulltextrobot-77-75-77-17.seznam.cz
26 28 0.47% 14 0.30% 10 0.01% 0 0.00% 0 0.00% 7 0.87% crawl07.exabot.com
27 28 0.47% 18 0.39% 15 0.01% 0 0.00% 0 0.00% 2 0.25% ip51cdf54f.speed.planet.nl
28 24 0.41% 22 0.48% 38 0.02% 0 0.00% 0 0.00% 1 0.12% 69.58.178.57
29 24 0.41% 24 0.52% 18 0.01% 0 0.00% 0 0.00% 12 1.49% lan-84-240-38-240.vln.skynet.lt
30 24 0.41% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-50-10.search.msn.com

Top 10 of 345 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 878 14.88% 878 19.11% 83963 54.42% 0 0.00% 0 0.00% 101 12.55% 178-137-16-47-lvv.broadband.kyivstar.net
2 572 9.69% 544 11.84% 36826 23.87% 0 0.00% 0 0.00% 1 0.12% 109.123.117.146
3 160 2.71% 82 1.78% 8957 5.81% 0 0.00% 0 0.00% 37 4.60% 208-115-111-68-reverse.wowrack.com
4 174 2.95% 88 1.92% 8855 5.74% 0 0.00% 0 0.00% 33 4.10% 208.115.113.84
5 56 0.95% 56 1.22% 6523 4.23% 0 0.00% 0 0.00% 1 0.12% 38.100.21.15
6 248 4.20% 234 5.09% 1247 0.81% 0 0.00% 0 0.00% 13 1.61% 85.17.235.70
7 244 4.14% 164 3.57% 777 0.50% 0 0.00% 0 0.00% 77 9.57% crawl-66-249-72-82.googlebot.com
8 6 0.10% 6 0.13% 666 0.43% 0 0.00% 0 0.00% 3 0.37% clinic.circaextract.com
9 102 1.73% 88 1.92% 531 0.34% 0 0.00% 0 0.00% 1 0.12% s1.960.clients.serverdeals.org
10 162 2.75% 112 2.44% 476 0.31% 0 0.00% 0 0.00% 49 6.09% crawl-66-249-66-239.googlebot.com

Top 30 of 297 Total Referrers
# Hits Referrer
1 3642 61.73% - (Direct Request)
2 366 6.20% www.schrauwersbv.com/
3 66 1.12% www.schrauwersbv.com/stats/
4 54 0.92% www.google.nl/url
5 46 0.78% forum.haarpoint.net/
6 46 0.78% hotel-faq.de/
7 46 0.78% hotels-total.de/
8 46 0.78% netoptimize.de/
9 46 0.78% shop.stil-outlet.de/
10 46 0.78% studienbewerber.de/
11 46 0.78% www.ticketerwerb.de/
12 46 0.78% www.xn--anwlte-online-dfb.com/
13 46 0.78% www.xn--ferienhuser-online-rtb.com/
14 46 0.78% www.xn--gnstige-reisen-gsb.com
15 46 0.78% www.xn--silikonbrste-llb.com/
16 30 0.51% www.bigfinder.de/en/
17 30 0.51% www.schrauwersbv.com/stats/usage_201201.html
18 30 0.51% www.schrauwersbv.com/stats/usage_201202.html
19 26 0.44% schrauwersbv.com/
20 20 0.34% maladjustedkkdsh.cwahi.net/
21 20 0.34% momentariltkf.dousetsu.com/sitemap.html
22 20 0.34% turnoverwdkvvu.cwahi.net/
23 20 0.34% weftvwft.dousetsu.com/
24 20 0.34% zigupima.netai.net/
25 12 0.20% www.b9.nl/detail.htm
26 12 0.20% www.google.nl/search
27 12 0.20% www.schrauwersbv.com/stats/usage_201111.html
28 12 0.20% www.schrauwersbv.com/stats/usage_201112.html
29 10 0.17% affirmancepkpqe.cwahi.net/
30 10 0.17% agreementagtca.cwahi.net/

Top 14 of 14 Total Search Strings
# Hits Search String
1 42 55.26% schrauwers dongen
2 4 5.26% hilvatex schrauwers
3 4 5.26% p.a. schrauwers dongen
4 4 5.26% schrauwers
5 4 5.26% schrauwers bv
6 2 2.63% dongen leer
7 2 2.63% fournituren
8 2 2.63% intitle:index.of
9 2 2.63% p.a. schrauwers
10 2 2.63% p.a. schrauwers b.v dongen
11 2 2.63% p.a. schrauwers b.v. julianastraat dongen
12 2 2.63% p.a. schrauwers bv
13 2 2.63% schauwers bv
14 2 2.63% www.shrauwerbv.com

Top 15 of 237 Total User Agents
# Hits User Agent
1 572 9.69% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
2 468 7.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 412 6.98% Netscape 6.0; WinNT6.1
4 370 6.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 334 5.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 308 5.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 306 5.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 288 4.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 176 2.98% Mozilla/5.0 (compatible; ExaleadCloudView/6;)
10 98 1.66% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 94 1.59% Internet Explorer 8.0; WinXP
12 90 1.53% Mozilla/5.0 (compatible; ExaleadCloudView/5;)
13 76 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 70 1.19% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
15 66 1.12% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)

Usage by Location for February 2012

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 1592 26.98% 1504 32.74% 84316 54.65% 0 0.00% 0 0.00% Network
2 1406 23.83% 814 17.72% 11799 7.65% 0 0.00% 0 0.00% US Commercial
3 902 15.29% 792 17.24% 37745 24.46% 0 0.00% 0 0.00% Unresolved/Unknown
4 754 12.78% 596 12.97% 1468 0.95% 0 0.00% 0 0.00% Netherlands
5 368 6.24% 290 6.31% 412 0.27% 0 0.00% 0 0.00% Russian Federation
6 348 5.90% 232 5.05% 16034 10.39% 0 0.00% 0 0.00% United States
7 114 1.93% 94 2.05% 536 0.35% 0 0.00% 0 0.00% Non-Profit Organization
8 100 1.69% 76 1.65% 474 0.31% 0 0.00% 0 0.00% Germany
9 70 1.19% 34 0.74% 134 0.09% 0 0.00% 0 0.00% Czech Republic
10 42 0.71% 34 0.74% 23 0.01% 0 0.00% 0 0.00% Lithuania
11 34 0.58% 26 0.57% 14 0.01% 0 0.00% 0 0.00% Belgium
12 28 0.47% 18 0.39% 31 0.02% 0 0.00% 0 0.00% Romania
13 24 0.41% 12 0.26% 9 0.01% 0 0.00% 0 0.00% Canada
14 24 0.41% 12 0.26% 11 0.01% 0 0.00% 0 0.00% Norway
15 20 0.34% 16 0.35% 5 0.00% 0 0.00% 0 0.00% Uruguay
16 18 0.31% 10 0.22% 8 0.00% 0 0.00% 0 0.00% Ukraine
17 14 0.24% 10 0.22% 5 0.00% 0 0.00% 0 0.00% Seychelles
18 12 0.20% 12 0.26% 1226 0.79% 0 0.00% 0 0.00% Japan
19 12 0.20% 4 0.09% 27 0.02% 0 0.00% 0 0.00% Sweden
20 10 0.17% 6 0.13% 4 0.00% 0 0.00% 0 0.00% Austria
21 6 0.10% 2 0.04% 1 0.00% 0 0.00% 0 0.00% China
22 2 0.03% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01